FEATURED LISTINGS

TheCrossingsCondo.com

Home Agency Disclosure Crossings For Sale Crossings Rentals Amenities/Info Crossings Floor Plans Crossings Photos Experience Map Privacy & User Policy Local Links Contact Table of Contents

ASK US ABOUT OUR LOW COMMISSIONS

Free Required For PDF Documents
Crossings Condos FOR SALE| Agency Disclosure|
Please call Sue or Lyle for latest information. 715-462-3770
 
We have some sellers that will sell but have not listed their units yet.

8th Floor - 2 Bedroom/2 Bath - 1157 square feet - Beautiful NEW Kitchen, Hardwood Floors, Updated Baths, and ready for your immediate occupancy.  $199,900 or Rent it today for $1400/month.

Unit #617 MLS #3658118| $247,500| 1800 Sq Ft - 2 Bed/2Bath Photos -  NEW LISTING SOLD
 
Unit #1713 MLS #3441748| $167,900| Wood floors & Mint.  SOLD
Unit #1601 MLS# 3444862| $239,900-reduced| 1560 sq ft-2 BD/2BA Corner unit.  SOLD
 
Unit #808 MLS #3335633| $129,900| No garage space-save money on dues & taxes.  SOLD
Unit #1611 MLS #3416291| $159,900| Near the Top-Partial Remodel  SOLD
Unit #1410 MLS #3469222| $169,900| Photos| Beautiful 1 BR with $20,000 of Bathroom upgrades  SOLD
Unit #610 MLS #3376786| $164,900| Complete New Renovation-SOLD   
Unit #1615 - Larger 871 Square feet one bedroom with dynamic downtown skyline views.  Hardwood flooring and lots of updates. SOLD
Unit #510 - $155,000 - Nice and neutral one bedroom is ready for immediate occupancy.  Very clean and nice location in the building.  A real sense of community is provided in this condominium home.  SOLD
Crossings Unit #512| 1 bed/ 1 bath/ 771 sq. ft.| $169,900| MLS# 3284202| SOLD
Crossings Unit #810| 2 bed/ 2 bath/ 1578 sq. ft.| $399,000| MLS# 3158447  SOLD
Crossings Unit #1018| 2 bed/ 2 bath/ 1161 sq. ft.| $259,900| MLS# 3172949  SOLD/RENTED
Crossings Unit #1718| 2 bed/ 2 bath/ 1161 sq. ft.| $259,900| MLS# 3168015  SOLD
Crossings Unit #1202| 2 bed/ 1 bath/ 1138 sq. ft.| $259,900| MLS# 3166306  SOLD
Crossings Unit #1005| 1 bed/ 1 bath/ 771 sq. ft.| $168,500| MLS#3190481  SOLD
Crossings Unit # 407| 1 bed/ 1 bath/ 771 sq. ft.| $159,000| MLS# 3168309  SOLD
Crossings Unit #1704| 2 bed/ 2 bath/ 1157 sq. ft.| $249,900| MLS# 3199353 PDF 119 KB| SOLD 
Crossings Unit #717| 3 bed/2 bath/ 1800 sq. ft.| $299,900| MLS# 3183072  SOLD
For Sale Unit #1310- 1 bed/1 bath/ 771 sq. ft.| PRICE REDUCED TO $164,900 on 4/10/06 from $169,900; MLS#3171639 PDF 114KB| Now $154,900 Price Reduced on 5/2/06| 5/20/2006 SOLD
For Sale: Unit #1304| 2 bed/ 2 bath/ 1157 sq. ft.| $249.9000 MLS# 3142689 PDF 119KB| Photos PDF 381KB|  SOLD

OTHER CLOSED SALES (Part of 2006 only)
05/20/2006: Unit #1310 SOLD   
04/23/2006: Unit #1201 SOLD
04/07/2006: Unit #411 Closed for $175,500 MLS# 3152894   SOLD 
03/14/2006: Unit #1815 $222,000 MLS# 3143628   SOLD
02/09/2006: Unit #1404 Closed on 02/09/2006 $248,000. SOLD
01/31/2006: Unit #607 Closed on 01/31/2006 $163,000 MLS #3135544   SOLD

Contact Sue Kintzinger Real Estate Broker:  715-462-3770 or Cell 1-715-699-0380
Email: sek@centurytel.net

Contact Lyle Jacobsen Real Estate Agent:  1-612-371-0240 or Cell 1-612-770-9528

Click here to receive automatic new Email sales/rental information & put "sales" or "rental" as subject. 


TheCrossingsCondo.com
Sue Kintzinger Email: sek@centurytel.net
Website Administrator: tk25@roundlakehaywardwi.com